Date | Amount | Event Total | Total Season Accumulated |
---|---|---|---|
12/14/2020 | .6 | .6 | .6 |
12/16-17/2020 | 10.3 | 10.3 | 10.9 |
12/18/2020 | .1 | .1 | 11.0 |
01/20/2021 | .2 | .2 | 11.2 |
1/25/2021 | .5 | .5 | 11.7 |
1/31/2021 | 5.8 as of 22:00 | 17.5 | |
02/01/2021 | .5 as of 06:00 | 18.0 | |
02/01/2021 | 9.2 as of 17:30 | 27.2 | |
02/01/2021 | .5 as of 19:00 | 27.7 | |
02/01/2021 | .1 as of 20:30 | 27.8 | |
02/02/2021 | .2 as of 06:30 | 28.0 | |
02/02/2021 | .3 as of 19:30 | 16.6 | 28.3 |
02/03/2021 | .5 | .5 | 28.8 |
02/07/2021 | 1.9 as of 09:00 | 1.9 | 30.7 |
02/07/2021 | 1.5 as of 12:00 | 3.4 | 32.2 |
02/11/2021 | 3.8 as of 06:00 | 3.8 | 36.0 |
02/18/2021 | 1.2 as of 06:00 | 1.2 | 37.2 |
02/18/2021 | 1.6 as of 09:00 | 2.8 | 38.8 |
02/18/2021 | .4 as of 11:00 | 3.2 | 39.2 |
02/19/2021 | .7 as of 06:30 | .7 | 39.9 |
02/22/2021 | 3.6 as of 11:30 | 3.6 | 43.5 |

This is my Snowboard for measuring accumulated snow totals. After taking a measurement with a ruler, the snow is wiped away until the next measurement.